1
/
of
1
Lenovo Legion Pro 7i 16IAX10H 83F500BBIN Gaming Laptop – Core Ultra 9 275HX 32GB DDR5 6400 1TB SSD RTX 5070 Ti 12GB GDDR7 140W 16" OLED 2.5K 240Hz Windows 11
Lenovo Legion Pro 7i 16IAX10H 83F500BBIN Gaming Laptop – Core Ultra 9 275HX 32GB DDR5 6400 1TB SSD RTX 5070 Ti 12GB GDDR7 140W 16" OLED 2.5K 240Hz Windows 11
Regular price
LE 126,500.00 EGP
Regular price
Sale price
LE 126,500.00 EGP
Unit price
/
per
| Category | Specification Details |
|---|---|
| Model | Lenovo Legion Pro 7i (16", Gen 10) | 83F500BBIN |
| Processor | Intel® Core™ Ultra 9 275HX (24C / 24T, up to 5.4GHz, 36MB Cache) |
| AI Features | Integrated Intel® AI Boost (13 TOPS) + Lenovo LA3 AI Chip |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7 (TGP 140W, 992 AI TOPS) |
| Display | 16" WQXGA (2560x1600) OLED, 240Hz, 1100 nits Peak, 100% DCI-P3, HDR True Black 1000, G-SYNC® |
| Memory | 32GB (2x 16GB) DDR5-6400MHz |
| Storage | 1TB SSD M.2 PCIe® 4.0 NVMe® (Extra M.2 PCIe 5.0 slot available) |
| Audio | 4 Stereo Speakers (2W x2 Woofers, 2W x2 Tweeters) with Nahimic Audio & Smart AMP |
| Camera | 5.0MP with E-shutter |
| Keyboard | Per-key RGB Backlit, English |
| Wireless & Networking | Wi-Fi® 7, Bluetooth 5.4, 2.5GbE Ethernet Port |
| Standard Ports | 1x Thunderbolt™ 4, 1x USB-C (PD 100W/DP 2.1), 3x USB-A 3.2, 1x HDMI® 2.1, 2.5GbE RJ-45 |
| Battery & Power | 80Wh Battery with 400W Slim Tip Adapter |
| Build Quality | Aluminium (Top & Bottom), Eclipse Black, Anodizing Sandblasting |
| Dimensions & Weight | 364.38 x 275.94 x 21.9-26.65 mm | Starting at 2.57 kg |
| Security | Firmware TPM 2.0, E-shutter |
| In the Box | Legion Pro 7i, 4 Switchable Keycaps, 400W Adapter |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
